Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Ourfuture
Model Number : IVF163-1208E
Certification : ISO 9001:2008, CE, CCC, QS
Place of Origin : China
MOQ : 1 unit
Price : nigotiation
Supply Ability : 100 units per month
Delivery Time : 20 days
Packaging Details : Plastic film + Plywood case
Fan brand : Ebmpapst, Ziehl;Abegg, Dunli, etc.
Voltage : 380/3Phase/50Hz, 460V/1Phase/60Hz
Use : Cold room, refrigeration, supermarket, pharmacy, meat produce
Key components : Danfoss, Siemens, Ebmpapst
Refrigerant : R404a, R507a, R407c, R22, CO2
Copper Tubes are accordance with JIS. C12T. Inner Groove Tubes (IGT) increases the internal coil surface, having a low oil film coefficient thus providing higher efficiency and capacity. Casing comes in high quality powder coated Aluminum, according to AA 1100 Standard. Centre plates built in to enhance air side performance and structural strength for models with 2 or more fans. Defrosting is by electrical sheathed stainless steel heater elements fitted with molded insulated connection and ultra low temperature silicone leads (rated to -80℃), to ensure effective defrosting and durability. Water resulting from defrosting is channeled to the drain pan with a centrally positioned outlet for positive draining from all points.
Coils are designed with the Latest Smart Circuitry. It allows maximum massflow rate of refrigerant to be evenly distributed throughout the evaporator, maximizing coil efficiency thus providing higher efficiency and capacity with a smaller physical unit cooler dimension.
Fan Motors used in all the models are high quality German motors, fitted with thermistor motor protection and conform to DIN 40050 safety standards. Fan motors are of the highest quality offered in the industry ensuring long life and durability for both high and low temperature application. Capacity Ratings are thermally guaranteed by Eden and tested in accordance to ASHRAE dry box standards. Quality Assurance for all Eden products are designed, manufactured and tested in our factories that are ISO9001 certified. One Year Warranty for all Eden Heat Exchanger products. Terms and conditions apply.
Model | Diameter of fan | No. of fans | Capacity R404E SC3 | Capacity R404E SC5 | Exchange surface | Air throw |
kW | kW | ㎡ | m | |||
IVF140-1204E | 400 | 1 | 1.6 | 1.3 | 10 | 11 |
IVF140-1206E | 1 | 2.5 | 1.9 | 16 | 11 | |
IVF240-1204E | 2 | 3.2 | 2.6 | 21 | 12 | |
IVF240-1206E | 2 | 5.1 | 4.2 | 31 | 12 | |
IVF340-1204E | 3 | 5.5 | 4.2 | 31 | 13 | |
IVF340-1206E | 3 | 7.6 | 5.9 | 47 | 13 | |
IVF440-1204E | 4 | 7.0 | 5.2 | 42 | 14 | |
IVF440-1206E | 4 | 9.8 | 7.4 | 62 | 14 | |
IVF145-1206E | 450 | 1 | 5.1 | 4.0 | 28 | 16 |
IVF145-1208E | 1 | 6.1 | 4.9 | 37 | 15 | |
IVF245-1206E | 2 | 10.4 | 8.1 | 56 | 18 | |
IVF245-1208E | 2 | 12.3 | 9.9 | 75 | 17 | |
IVF345-1206E | 3 | 15.6 | 12.2 | 84 | 19 | |
IVF345-1208E | 3 | 19.2 | 15.1 | 112 | 18 | |
IVF445-1206E | 4 | 20.2 | 16.0 | 112 | 21 | |
IVF445-1208E | 4 | 24.7 | 19.8 | 150 | 20 | |
IVF150-1206E | 500 | 1 | 6.1 | 4.6 | 33 | 19 |
IVF150-1208E | 1 | 6.9 | 5.6 | 44 | 18 | |
IVF250-1206E | 2 | 12.1 | 9.3 | 65 | 21 | |
IVF250-1208E | 2 | 15.1 | 11.8 | 87 | 20 | |
IVF350-1206E | 3 | 18.6 | 14.2 | 98 | 22 | |
IVF350-1208E | 3 | 23.1 | 17.9 | 131 | 21 | |
IVF450-1206E | 4 | 24.9 | 19.3 | 131 | 23 | |
IVF450-1208E | 4 | 30.7 | 24.0 | 174 | 22 | |
IVF163-1206E | 630 | 1 | 13.0 | 10.4 | 75 | 33 |
IVF163-1208E | 1 | 17.9 | 14.1 | 100 | 32 | |
IVF163-1210E | 1 | 21.0 | 16.2 | 125 | 31 | |
IVF263-1206E | 2 | 28.9 | 22.7 | 150 | 35 | |
IVF263-1208E | 2 | 36.1 | 28.5 | 199 | 34 | |
IVF263-1210E | 2 | 41.8 | 33.3 | 249 | 33 | |
IVF363-1206E | 3 | 43.4 | 34.2 | 224 | 36 | |
IVF363-1208E | 3 | 54.0 | 41.8 | 299 | 35 | |
IVF363-1210E | 3 | 63.8 | 49.8 | 374 | 34 | |
IVF463-1206E | 4 | 56.8 | 43.6 | 299 | 37 | |
IVF463-1208E | 4 | 71.6 | 55.3 | 399 | 36 | |
IVF463-1210E | 4 | 84.3 | 65.4 | 499 | 35 | |
IVF180-1206E | 800 | 1 | 17.9 | 14.6 | 100 | 35 |
IVF180-1208E | 1 | 21.0 | 17.8 | 133 | 34 | |
IVF280-1206E | 2 | 34.2 | 28.8 | 199 | 38 | |
IVF280-1208E | 2 | 42.0 | 35.8 | 266 | 37 | |
IVF380-1206E | 3 | 53.9 | 44.3 | 299 | 40 | |
IVF380-1208E | 3 | 66.2 | 55.2 | 399 | 39 |
![]() |
Smart Circuits Unit Cooler Evaporator , Cold Storage Evaporator For Meat Produce Images |